Ford F250, F350, F450, F550 (1999-2001) Fuse Diagram
Fuse box diagram (fuse layout), location and assignment of fuses and relays Ford F250, F350, F450, F550 (1999 2000, 2001).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle'southward electric organization from overloading. If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Before you lot replace or repair any electric parts, cheque the appropriate fuses or circuit breakers.
To check a fuse, await at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse.
Notice
- Earlier replacing fuses check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- E'er disconnect the battery before servicing high electric current fuses.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a college amperage rating can crusade astringent wire damage and could offset a burn.
- Never replace a cleaved fuse with annihilation other than a new fuse. Use always an intact fuse of the aforementioned color.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box
The fuse panel is located below and to the left of the steering wheel by the brake pedal. Remove the panel cover to access the fuses. To remove the fuse panel cover, plow the panel fasteners counterclockwise.
| № | A | Protected components |
|---|---|---|
| one | 20 | Plough/Hazard Lamps |
| 2 | 5 | 1999: Instrument Cluster, Power train Control Module (PCM) Keep Alive Memory |
| 10 | 2000: Airbag Module | |
| 3 | 20 | Cigar Lighter, Data Link Connector |
| 4 | 10 | Glove Box Lamp, Map Lamps, Power Mirrors, Underhood Lamp |
| 5 | — | Non Used |
| six | — | Non Used |
| vii | 5 | Power Window/Lock Switch Illumination |
| 8 | 5 | Radio, Headlamp Switch Illumination, Remote Anti-Theft Personality (RAP) Module (1998) |
| 9 | — | Not Used |
| 10 | xv | 2000-2001: Dual Fuel Tanks |
| 11 | xxx | Wiper Motor, Wiper Run/Park Relay Coil, Wiper Hi/LO Relay Coil, Washer Pump Relay Curlicue |
| 12 | 15 | Horn |
| 13 | xx | Cease Lamps, Middle High-mount Finish Lamp, Trailer Tow Stop Lamp, Speed Control |
| fourteen | 10 | Dome Lamp, Cargo Lamp, Courtesy Lamps, Running Board Lamps |
| 15 | v | 1999: Generic Electronic Module (GEM), Powertrain Control Module (PCM), Anti-lock Brake Organization (ABS) Module, Brake Shift Interlock, Speed Control |
| 2000-2001: End Lamp Switch (Logic): Generic Electronic Module (GEM), Powertrain Control Module (PCM), Iv Wheel Anti-lock Restriction System (4WABS) Module, Brake Shift Interlock, Cluster and PCM Keep Alive Retentiveness | ||
| 16 | fifteen | Instrument Cluster, Howdy-axle Headlamps |
| 17 | — | Not Used |
| 18 | 5 | 2001: Audio |
| xix | ten | Auxiliary Powertrain Control Module (APCM) (Diesel fuel but), Musical instrument Cluster, GEM Module, Overdrive Cancel Switch, Idle Validation Switch (Diesel only), Overhead Console, Diesel PCM via Clutch |
| 20 | 15 | Starter Motor Relay Whorl, Clutch Switch |
| 21 | — | Non Used |
| 22 | 10 | Air Bag Module (2000-2001), Rider Air Pocketbook Activation/Deactivation Switch, Blower Motor Relay Coil |
| 23 | x | 1999: Electronic Flasher |
| 2001: Air Bag Module | ||
| 24 | ten | 1999: Blend Door Actuator, Trailer Tow Battery Accuse Relay Whorl |
| 2000-2001: A/C Clutch, Alloy Door Actuator, Trailer Tow Batteiy Charge Relay Whorl, Four Wheel Anti-Lock Restriction System (4WABS), Plough Signal | ||
| 25 | 5 | 1999: 4 Wheel Anti-Lock Brake System (4WABS) Module |
| 26 | — | Non Used |
| 27 | 10 | Ignition Run Power Feed (Customer Access) |
| 28 | 15 | Brake Shift Interlock, DRL Relay Coil, Speed Control Module, Backup Lamps, Trailer Tow Fill-in Lamp Relay Coil, Electronic Shift On The Fly Hub Lock Solenoid, Vacuum Pump Motor |
| 29 | 5 | Instrument Cluster (Charge and Airbag Warning Lamps) |
| 30 | 30 | PCM Relay Coil, Ignition Whorl (Gasoline only), Fuel Heater (Diesel fuel merely), Wastegate Solenoid (Diesel fuel but), Injector Driver Module Relay Ringlet (Diesel fuel merely) |
| 31 | 5 | 2001: Fog Lamp Switch |
| | ||
| R1 | Interior Lamp | |
| R2 | Not Used | |
| R3 | Horn | |
| R4 | Ability Window One Touch on Downwards | |
| R5 | Accessory | |
Engine Compartment Fuse Box
The power distribution box is located in the engine compartment.
| № | A | Protected components |
|---|---|---|
| 1 | 7.5 | 1998: Trailer Tow Left Stop/Plough Lamp |
| 2 | 10 | 1999: Air Bag Module |
| 2000-2001: Washer Pump | ||
| iii | 7.5 | Trailer Tow Right Finish/Plow Lamp |
| 4 | twenty | Trailer Tow Backup Lamps, Trailer Tow Park Lamps |
| 5 | 20 | Gasoline: PCM, Fuel Pump Relay Coil, Mass Air Flow Sensor, Fuel Injectors |
| 5 | Diesel: Dual Alternator "A" Field | |
| six | x | Gasoline: A/C (CASS) |
| Diesel fuel: Single or Dual Alternator "A" Field, Regulator | ||
| 7 | 20 | Gasoline: Vapor Management Valve, HEGO Sensors, Intake Manifold Communication Control, EVR Solenoid, PCM, Canister Vent Solenoid |
| v | Diesel: Dual Alternator "A" Field | |
| 8 | fifteen | Trailer Tow Electronic Brake Illumination, Park Lamps, Trailer Tow Park Lamp Relay Curlicue |
| 9 | 10 | Left Headlamp (Depression Axle) |
| x | 25 | 1999: Ability Point |
| 20 | 2000-2001: Power Point | |
| 11 | ten | Right Headlamp (Low Beam) |
| 12 | x | 1999: Daytime Running Lamps (DRL) Resistor |
| 15 | 2000-2001: Daytime Running Lamps (DRL) Resistor, Fog Lamps | |
| 13 | xxx | Multi-function Switch, Headlamps |
| 14 | 60 | Anti-Lock Brake Organization |
| 15 | xxx | 1999: Windshield Wiper Motor |
| 2001: Heated Seats | ||
| 16 | 30 | Trailer Tow Bombardment Accuse |
| 17 | thirty | Electronic Shift On The Fly Relay, Transfer Example Shift Motor |
| 18 | thirty | Power Seat, Adaptable Pedals (2001) |
| 19 | twenty | Fuel Pump Motor, PCM |
| xx | l | Ignition Switch (B4 & B5) |
| 21 | l | Ignition Switch (B1 & B3) |
| 22 | l | Junction Box Fuse/Relay Panel Battery Feed |
| 23 | 40 | Blower Motor |
| 24 | thirty | 1999: Ability Distribution Box |
| 2000-2001: Gasoline: PCM Power | ||
| 20 | 2000-2001: Diesel fuel: PCM Ability | |
| 25 | xxx | Power Windows |
| 26 | twenty | If equipped with Remote Keyless Entry-Driver Door Unlock Relay Coil, All Door Unlock Relay Curlicue, All Door Lock Relay Coil, Park Lamp Wink Relay, If not equipped with Remote Keyless Entry-Power Door Lock Motors |
| 27 | 30 | Diesel: Injector Commuter Module |
| 28 | thirty | Trailer Tow Electronic Brake Controller |
| 29 | twenty | Radio |
| | ||
| 36 | A/C Clutch | |
| 37 | PCM | |
| | ||
| 30 | PCM Power | |
| 31 | Blower Motor | |
| 32 | 1999-2000: Gasoline: Ii Speed Fuel Pump | |
| 2000-2001: Gasoline: A/C CASS | ||
| 1999-2001: Diesel: Injector Commuter Module Ability | ||
| 33 | Washer Pump | |
| 34 | Windshield Wiper Park/Run | |
| 35 | Windshield Wiper HI/LO | |
| 38 | Trailer Tow Backup Lamp | |
| 39 | Trailer Tow Battery Charge | |
| 40 | Electronic Shift On The Wing #i | |
| 41 | Electronic Shift On The Wing #2 | |
This website uses cookies to amend your feel. We'll presume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT
Source: https://fusecheck.com/ford/ford-f250-f350-f450-f550-1999-2001-fuse-diagram
Posting Komentar untuk "Ford F250, F350, F450, F550 (1999-2001) Fuse Diagram"